[Twisted-Python] The tcp connection can't stop

yuyan zhang z858570636 at gmail.com
Tue Aug 27 22:18:43 MDT 2013


     I'm want to get the information of  25(smtp) port in the target ip ,so
i write the script smtp.py,and the mx.short.txt is the target ip list.You
can run the script like this :python smtp.py(the smtp.py and mx.short.txt
are in  the same directory).Then I find this script is  can't stop.
     Can you help me solution this problem?It's had troubled me about one
month.Grateful!
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://twistedmatrix.com/pipermail/twisted-python/attachments/20130828/916c24ac/attachment-0001.html>
-------------- next part --------------
203.188.197.111	     	
220.181.14.132 	     	
220.181.14.131 	     	
220.181.14.133 	     	
220.181.14.134 	     	
163.177.65.211 	     	
123.125.50.139 	     	
123.125.50.140 	     	
61.135.181.94  	     	
211.150.64.49  	     	
211.150.74.49  	     	
220.181.26.202 	     	
61.135.132.100 	     	
220.181.14.136 	     	
220.181.14.137 	     	
123.125.50.119 	     	
123.125.50.118 	     	
220.181.14.140 	     	
220.181.14.141 	     	
220.181.14.142 	     	
220.181.14.139 	     	
220.181.14.135 	     	
220.181.14.143 	     	
220.181.14.138 	     	
220.181.14.163 	     	
220.181.14.148 	     	
220.181.14.162 	     	
220.181.14.156 	     	
220.181.14.159 	     	
220.181.14.164 	     	
220.181.14.161 	     	
202.108.3.190  	     	
220.181.14.144 	     	
61.135.132.112 	     	
220.181.14.158 	     	
220.181.14.160 	     	
220.181.14.157 	     	
183.60.62.12   	     	
220.181.14.147 	     	
220.181.14.146 	     	
220.181.14.155 	     	
220.181.14.150 	     	
220.181.14.149 	     	
60.28.2.175    	     	
220.181.14.154 	     	
220.181.14.145 	     	
211.150.72.49  	     	
112.90.137.120 	     	
58.250.132.64  	     	
183.60.61.225  	     	
112.95.241.138 	     	
42.121.103.105 	     	
119.147.192.101	     	
59.36.102.50   	     	
59.36.102.51   	     	
113.108.18.210 	     	
113.108.64.240 	     	
119.147.6.81   	     	
202.108.35.225 	     	
183.62.125.200 	     	
113.108.77.23  	     	
119.147.192.199	     	
183.62.125.223 	     	
183.62.125.199 	     	
202.123.98.10  	     	
112.90.142.55  	     	
74.125.133.26  	     	
74.125.133.27  	     	
42.121.103.108 	     	
203.209.250.146	     	
192.168.95.236 	     	
121.14.53.136  	     	
202.108.3.153  	     	
123.125.50.213 	     	
211.150.64.59  	     	
139.175.54.239 	     	
123.125.50.214 	     	
123.125.50.217 	     	
202.108.255.210	     	
42.121.103.104 	     	
74.125.134.26  	     	
74.125.134.27  	     	
112.95.241.32  	     	
211.150.64.209 	     	
10.54.5.184    	     	
121.14.6.203   	     	
10.54.5.212    	     	
202.108.5.185  	     	
10.54.5.211    	     	
221.176.9.178  	     	
113.108.225.10 	     	
121.14.129.73  	     	
113.108.225.9  	     	
173.194.79.26  	     	
121.14.129.75  	     	
74.125.25.26   	     	
10.54.5.213    	     	
61.135.129.15  	     	
74.125.129.26  	     	
61.135.132.71  	     	
173.194.74.27  	     	
173.194.74.26  	     	
159.226.251.12 	     	
173.194.79.27  	     	
74.125.129.27  	     	
74.125.25.27   	     	
173.194.73.26  	     	
10.54.5.172    	     	
60.28.2.248    	     	
10.54.5.171    	     	
10.54.5.173    	     	
220.181.97.145 	     	
173.194.73.27  	     	
10.54.5.186    	     	
10.54.5.174    	     	
10.54.5.185    	     	
123.125.50.132 	     	
123.125.50.135 	     	
123.125.50.138 	     	
220.181.97.147 	     	
220.181.97.146 	     	
123.125.50.134 	     	
123.125.50.133 	     	
113.108.212.78 	     	
121.14.26.25   	     	
220.181.26.195 	     	
61.145.121.80  	     	
61.145.121.82  	     	
60.28.2.177    	     	
61.145.121.60  	     	
202.142.16.131 	     	
123.125.50.110 	     	
123.125.50.111 	     	
123.125.50.112 	     	
219.142.78.189 	     	
123.58.178.224 	     	
202.108.3.154  	     	
123.58.178.225 	     	
61.135.132.99  	     	
123.58.178.226 	     	
61.50.161.42   	     	
61.50.161.36   	     	
202.96.74.67   	     	
61.152.74.37   	     	
61.135.132.86  	     	
121.14.53.133  	     	
121.14.7.203   	     	
123.58.177.169 	     	
123.58.177.168 	     	
211.150.74.59  	     	
123.58.177.170 	     	
218.1.66.97    	     	
74.125.141.27  	     	
74.125.141.26  	     	
60.191.88.145  	     	
64.71.138.90   	     	
218.30.115.106 	     	
123.125.51.77  	     	
64.71.138.53   	     	
123.58.178.52  	     	
123.125.51.76  	     	
65.55.37.88    	     	
209.181.247.105	     	
65.55.37.104   	     	
123.58.178.203 	     	
220.181.26.14  	     	
123.58.178.60  	     	
123.58.178.204 	     	
123.58.178.105 	     	
202.108.3.193  	     	
65.55.37.72    	     	
65.55.37.120   	     	
65.54.188.94   	     	
58.250.132.68  	     	
65.54.188.72   	     	
65.55.92.184   	     	
65.54.188.110  	     	
61.135.158.109 	     	
65.55.92.168   	     	
65.55.92.136   	     	
123.58.178.51  	     	
65.55.92.152   	     	
65.54.188.126  	     	
61.135.132.154 	     	
61.136.58.184  	     	
211.100.41.112 	     	
211.100.41.121 	     	
202.165.102.205	     	
113.108.16.119 	     	
59.36.102.10   	     	
120.198.189.122	     	
220.181.12.13  	     	
220.181.12.11  	     	
220.181.12.15  	     	
218.1.66.91    	     	
220.181.15.111 	     	
220.181.15.112 	     	
220.181.12.14  	     	
220.181.12.12  	     	
220.181.12.18  	     	
220.181.15.114 	     	
220.181.12.17  	     	
60.191.88.156  	     	
220.181.12.16  	     	
10.54.5.142    	     	
113.108.225.7  	     	
203.69.82.2    	     	
113.108.225.8  	     	
118.145.23.137 	     	
220.181.15.113 	     	
211.100.47.36  	     	
218.57.22.44   	     	
61.128.99.61   	     	
64.18.6.10     	     	
59.151.125.157 	     	
220.181.97.136 	     	
220.181.97.134 	     	
220.181.97.135 	     	
216.163.188.57 	     	
38.113.116.194 	     	
121.14.7.199   	     	
64.191.223.42  	     	
119.145.14.94  	     	
211.100.21.180 	     	
114.247.0.100  	     	
66.196.118.33  	     	
66.196.118.34  	     	
66.196.118.37  	     	
98.136.217.202 	     	
98.136.216.26  	     	
202.108.255.224	     	
66.196.118.240 	     	
98.136.216.25  	     	
66.196.118.36  	     	
98.136.217.203 	     	
60.247.127.5   	     	
123.58.177.56  	     	
119.254.72.227 	     	
98.138.112.35  	     	
98.138.112.37  	     	
66.196.118.35  	     	
98.138.112.33  	     	
121.14.6.199   	     	
211.100.40.83  	     	
64.18.7.10     	     	
218.30.115.251 	     	
203.133.1.168  	     	
123.58.177.55  	     	
59.36.102.37   	     	
211.144.154.123	     	
113.108.212.80 	     	
98.138.112.34  	     	
98.138.112.32  	     	
98.138.112.38  	     	
74.125.148.10  	        	
64.18.4.10     	        	
202.108.3.203  	        	
61.136.62.79   	        	
74.125.137.27  	        	
202.105.134.117	        	
220.181.142.54 	        	
121.14.53.134  	        	
211.151.181.99 	        	
74.125.137.26  	        	
118.67.124.10  	        	
121.14.53.135  	        	
70.32.95.216   	        	
123.196.112.165	        	
211.100.21.184 	        	
211.20.188.150 	        	
114.247.0.97   	        	
202.105.134.119	        	
202.69.19.61   	        	
60.28.228.237  	        	
211.151.181.97 	        	
206.165.76.159 	        	
119.145.255.82 	        	
72.167.238.201 	        	
199.168.90.60  	        	
64.18.5.10     	        	
123.125.50.212 	        	
106.10.166.54  	        	
203.69.79.245  	        	
123.125.50.156 	        	
202.69.19.217  	        	
202.69.18.86   	        	
106.10.166.52  	        	
202.96.74.69   	        	
123.125.50.211 	        	
116.58.220.18  	        	
123.125.50.210 	        	
118.194.32.121 	        	
74.125.140.26  	        	
202.96.154.167 	        	
58.53.208.50   	        	
163.177.65.157 	        	
121.14.26.22   	        	
121.14.26.21   	        	
10.54.5.149    	        	
121.14.57.151  	        	
202.165.103.162	        	
61.135.132.140 	        	
121.14.57.159  	        	
121.14.26.23   	        	
64.71.138.85   	        	
202.108.145.47 	        	
94.100.177.1   	        	
123.100.7.71   	        	
64.71.138.86   	        	
121.14.129.71  	        	
121.14.57.160  	        	
121.14.129.72  	        	
64.71.138.87   	        	
125.35.5.132   	        	
219.142.78.190 	        	
98.129.184.131 	        	
123.58.177.181 	        	
74.125.140.27  	        	
123.58.177.180 	        	
216.163.188.58 	        	
123.58.178.201 	        	
123.58.178.202 	        	
210.82.57.35   	        	
211.100.40.174 	        	
202.108.67.232 	        	
207.126.147.10 	        	
220.181.130.176	        	
202.108.35.196 	        	
118.244.204.95 	        	
115.124.18.140 	        	
211.150.72.22  	        	
180.153.98.138 	        	
118.144.65.215 	        	
123.58.177.131 	        	
123.58.177.132 	        	
113.105.168.9  	        	
221.176.9.170  	        	
113.105.168.8  	        	
64.18.6.11     	        	
202.69.19.68   	        	
118.144.65.216 	        	
119.254.72.226 	        	
68.142.202.129 	        	
218.107.133.7  	        	
64.18.6.14     	        	
74.6.140.31    	        	
211.100.61.209 	        	
64.18.6.13     	        	
150.70.74.47   	        	
119.254.72.174 	        	
118.145.6.10   	        	
211.100.21.186 	        	
113.108.219.38 	        	
61.145.121.45  	        	
85.115.54.190  	        	
61.144.222.3   	        	
220.181.130.179	        	
61.145.121.43  	        	
125.35.4.85    	        	
211.100.61.208 	        	
61.145.121.75  	        	
220.181.130.172	        	
114.247.63.5   	        	
42.121.103.101 	        	
64.18.7.14     	        	
64.18.7.11     	        	
208.87.233.190 	        	
74.125.148.11  	        	
223.252.192.11 	        	
64.18.7.13     	        	
211.100.21.185 	        	
65.55.96.11    	        	
106.10.167.112 	        	
74.125.148.14  	        	
123.58.178.53  	        	
65.55.162.200  	        	
74.125.148.13  	        	
222.141.219.243	        	
64.18.4.14     	        	
64.18.4.11     	        	
123.58.178.59  	        	
64.18.4.13     	        	
121.14.129.34  	        	
218.204.255.116	        	
218.85.138.237 	        	
85.115.52.190  	        	
106.10.167.87  	        	
123.58.177.199 	        	
202.103.147.169	        	
123.58.178.124 	        	
216.200.145.235	        	
38.113.116.213 	        	
117.79.226.67  	        	
168.95.6.69    	        	
119.254.72.168 	        	
61.145.126.68  	        	
218.107.216.147	        	
218.107.63.213 	        	
218.107.63.214 	        	
72.167.238.29  	        	
173.194.76.27  	        	
202.96.171.125 	        	
216.163.188.54 	        	
61.135.152.205 	        	
218.78.214.57  	        	
54.248.217.80  	        	
211.100.21.182 	        	
118.244.235.30 	        	
42.121.103.100 	        	
38.113.116.218 	        	
211.100.21.183 	        	
211.157.0.7    	        	
116.213.70.115 	        	
122.225.97.245 	        	
85.115.60.190  	        	
220.181.130.173	        	
218.83.154.210 	        	
117.21.182.8   	        	
220.181.130.174	        	
117.121.30.32  	        	
208.87.234.190 	        	
114.247.63.6   	        	
98.136.217.192 	        	
216.32.180.190 	        	
59.40.182.169  	        	
216.69.186.201 	        	
211.100.21.181 	        	
168.95.6.70    	        	
64.191.223.39  	        	
210.71.187.212 	        	
119.254.72.162 	        	
60.247.104.230 	        	
168.95.6.68    	        	
119.254.72.144 	        	
207.46.163.30  	        	
173.194.76.26  	        	
206.165.76.160 	        	
220.181.26.193 	        	
123.100.1.139  	        	
206.165.76.161 	        	
118.194.32.67  	        	
98.138.206.39  	        	
122.225.97.227 	        	
206.165.76.158 	        	
202.104.30.99  	        	
216.32.181.178 	        	
208.65.144.12  	        	
114.251.253.227	        	
218.107.207.199	        	
74.125.131.27  	        	
218.77.130.133 	        	
180.153.98.132 	        	
202.103.147.162	        	
213.199.154.190	        	
125.88.6.222   	        	
168.95.6.53    	        	
219.143.213.7  	        	
219.151.9.152  	        	
208.65.145.12  	        	
168.95.6.52    	        	
173.203.2.32   	        	
74.125.131.26  	        	
168.95.6.61    	        	
123.58.178.125 	        	
64.18.5.11     	        	
168.95.6.67    	        	
219.143.202.166	        	
64.18.5.13     	        	
61.135.132.108 	        	
168.95.6.56    	        	
32.97.110.149  	        	
218.107.216.157	        	
220.181.130.177	        	
168.95.6.54    	        	
219.141.231.133	        	
220.112.47.149 	        	
119.254.72.164 	        	
114.251.217.10 	        	
168.95.6.57    	        	
64.18.5.14     	        	
61.146.178.233 	        	
113.108.225.5  	        	
32.97.182.141  	        	
203.158.21.1   	        	
113.108.225.6  	        	
61.128.128.115 	        	
219.133.59.236 	        	
123.124.208.100	        	
168.95.6.55    	        	
119.254.72.165 	        	
219.239.227.27 	        	
65.54.188.78   	        	
119.254.72.169 	        	
119.254.72.176 	        	
65.54.188.109  	        	
208.87.35.103  	        	
61.146.178.231 	        	
168.95.6.58    	        	
61.144.209.199 	        	
61.50.161.38   	        	
211.100.61.221 	        	
210.77.176.60  	        	
216.32.180.22  	        	
211.151.65.104 	        	
119.254.72.150 	        	
65.55.88.22    	        	
61.135.214.242 	        	
64.235.150.197 	        	
173.194.75.26  	        	
168.95.6.51    	        	
64.235.154.66  	        	
221.5.100.20   	        	
61.144.248.72  	        	
210.172.144.10 	        	
98.139.212.40  	        	
206.188.198.64 	        	
199.231.85.98  	        	
222.76.210.75  	        	
220.181.130.178	        	
119.254.72.160 	        	
168.95.6.62    	        	
119.254.72.170 	        	
60.191.40.107  	        	
202.141.160.8  	        	
211.94.93.140  	        	
211.152.37.206 	        	
123.100.7.68   	        	
168.95.6.64    	        	
119.254.72.161 	        	
218.107.216.149	        	
54.249.244.105 	        	
119.254.70.110 	        	
211.152.37.205 	        	
61.153.52.130  	        	
121.14.2.35    	        	
74.125.142.26  	        	
168.95.6.59    	        	
207.126.147.12 	        	
210.72.21.22   	        	
202.101.184.123	        	
211.157.0.4    	        	
173.194.75.27  	        	
123.100.1.135  	        	
117.53.114.15  	        	
219.135.157.151	        	
221.10.254.230 	        	
122.11.34.61   	        	
119.254.72.173 	        	
74.125.142.27  	        	
32.97.182.145  	        	
113.108.16.115 	        	
32.97.110.153  	        	
202.108.255.249	        	
32.97.182.143  	        	
211.136.253.190	        	
168.95.6.60    	        	
74.125.244.10  	        	
61.135.154.182 	        	
168.95.6.66    	        	
32.97.110.152  	        	
125.77.194.244 	        	
188.125.69.79  	        	
85.115.58.190  	        	
207.126.147.13 	        	
202.108.196.162	        	
119.254.72.148 	        	
77.238.177.9   	        	
207.126.147.14 	        	
188.125.69.78  	        	
168.95.6.65    	        	
202.108.57.114 	        	
118.244.204.109	        	
61.139.126.30  	        	
85.115.56.190  	        	
61.182.202.197 	        	
211.100.30.181 	        	
219.142.91.4   	        	
125.93.51.58   	        	
61.142.15.58   	        	
220.180.211.233	        	
98.136.185.211 	        	
119.254.72.159 	        	
32.97.182.144  	        	
202.103.147.161	        	
202.108.57.113 	        	
115.238.177.98 	        	
218.83.154.197 	        	
119.254.72.166 	        	
58.254.220.58  	        	
121.0.29.147   	        	
203.69.82.34   	        	
216.82.251.230 	        	
32.97.182.146  	        	
207.198.106.56 	        	
121.0.29.128   	        	
60.247.40.10   	        	
210.252.4.194  	        	
60.28.251.211  	        	
98.138.84.158  	        	
168.95.6.63    	        	
202.106.180.37 	        	
211.151.91.5   	        	
123.58.178.11  	        	
208.65.145.2   	        	
61.144.209.201 	        	
74.208.5.4     	        	
219.232.50.49  	        	
202.188.0.213  	        	
61.142.83.58   	        	
180.235.66.108 	        	
222.73.27.148  	        	
124.172.244.204	        	
61.152.91.52   	        	
119.254.72.179 	        	
119.254.72.157 	        	
119.254.72.147 	        	
211.95.77.39   	        	
67.231.144.184 	        	
202.108.255.246	        	
208.65.144.2   	        	
219.133.104.136	        	
222.73.173.98  	        	
119.205.212.220	        	
212.82.111.207 	        	
123.58.178.12  	        	
58.246.136.41  	        	
202.152.190.22 	        	
59.151.19.161  	        	
218.5.66.34    	        	
124.42.35.6    	        	
119.254.72.146 	        	
219.142.61.17  	        	
60.28.228.236  	        	
180.235.66.103 	        	
113.108.11.188 	        	
202.198.16.56  	        	
61.141.193.178 	        	
143.215.130.225	        	
114.80.210.69  	        	
202.96.11.69   	        	
203.188.201.253	        	
119.254.72.158 	        	
59.38.124.4    	        	
202.103.147.172	        	
118.145.2.158  	        	
12.233.228.10  	        	
119.254.72.152 	        	
119.254.72.236 	        	
114.251.228.216	        	
65.55.172.254  	        	
173.194.68.27  	        	
176.34.55.247  	        	
203.158.21.3   	        	
119.254.72.153 	        	
119.254.72.156 	        	
213.199.180.150	        	
119.254.72.155 	        	
119.254.72.149 	        	
218.16.124.66  	        	
218.104.28.38  	        	
67.231.152.184 	        	
211.100.47.38  	        	
94.100.176.20  	        	
210.242.46.179 	        	
119.254.72.151 	        	
58.68.145.89   	        	
119.254.72.180 	        	
119.254.72.145 	        	
219.142.78.250 	        	
173.194.68.26  	        	
175.102.6.141  	        	
218.85.138.54  	        	
218.30.85.220  	        	
219.151.9.153  	        	
5.10.67.27     	        	
118.145.5.6    	        	
74.125.133.14  	        	
123.100.1.214  	        	
202.112.26.50  	        	
61.144.235.4   	        	
66.36.236.47   	        	
210.83.25.69   	        	
116.228.52.134 	        	
58.61.142.13   	        	
118.244.194.3  	        	
118.244.154.41 	        	
118.145.5.10   	        	
118.145.5.12   	        	
74.208.5.27    	        	
119.254.72.175 	        	
119.120.94.65  	        	
203.118.250.45 	        	
114.247.160.228	        	
220.181.50.208 	        	
211.151.190.204	        	
118.145.2.185  	        	
123.100.1.212  	        	
17.151.224.10  	        	
202.99.20.231  	        	
202.96.122.91  	        	
218.85.138.52  	        	
211.100.47.39  	        	
221.204.249.137	        	
219.142.78.19  	        	
202.108.67.233 	        	
116.50.57.190  	        	
119.254.72.171 	        	
203.69.82.35   	        	
10.54.5.146    	        	
118.145.5.14   	        	
180.168.48.118 	        	
121.14.7.251   	        	
61.139.126.86  	        	
123.100.1.213  	        	
180.235.66.107 	        	
218.213.85.200 	        	
222.76.216.170 	        	
203.69.82.11   	        	
211.100.21.187 	        	
32.97.110.151  	        	
114.251.126.131	        	
218.107.207.116	        	
74.125.129.14  	        	
211.100.30.196 	        	
219.141.239.161	        	
210.74.107.1   	        	
118.244.234.106	        	
10.54.5.147    	        	
120.31.134.234 	        	
203.88.192.173 	        	
220.181.130.175	        	
163.177.76.251 	        	
218.85.138.186 	        	
119.254.72.154 	        	
59.38.124.16   	        	
218.107.207.73 	        	
123.100.1.211  	        	
124.172.244.202	        	
113.98.240.68  	        	
202.108.86.193 	        	
64.12.90.97    	        	
117.27.141.169 	        	
118.145.2.198  	        	
222.240.233.72 	        	
118.145.2.221  	        	
211.155.224.174	        	
118.244.194.11 	        	
124.127.106.3  	        	
64.191.223.38  	        	
218.5.77.18    	        	
118.145.2.150  	        	
222.66.26.11   	        	
180.235.66.102 	        	
119.254.72.172 	        	
211.154.136.149	        	
211.144.215.30 	        	
61.152.188.131 	        	
203.88.192.172 	        	
173.194.79.14  	        	
218.107.63.211 	        	
218.107.63.212 	        	
208.65.144.13  	        	
202.123.98.75  	        	
32.97.182.142  	        	
222.73.234.229 	        	
42.121.103.107 	        	
61.130.112.170 	        	
208.65.145.13  	        	
117.27.151.74  	        	
195.22.26.230  	        	
60.191.40.106  	        	
221.0.174.132  	        	
221.133.241.2  	        	
211.100.41.111 	        	
203.88.192.163 	        	
202.108.220.203	        	
202.207.177.2  	        	
113.105.139.88 	        	
202.96.17.48   	        	
89.104.217.10  	        	
211.88.2.46    	        	
74.125.134.14  	        	
202.99.64.72   	        	
119.147.192.210	        	
119.254.72.141 	        	
59.108.65.195  	        	
222.73.234.236 	        	
211.152.42.201 	        	
125.77.194.236 	        	
203.88.192.175 	        	
125.35.21.23   	        	
118.145.5.8    	        	
202.104.245.181	        	
221.192.237.139	        	
218.5.76.10    	        	
220.181.180.244	        	
218.85.139.208 	        	
61.139.126.68  	        	
166.111.204.8  	        	
208.43.37.100  	        	
210.51.180.141 	        	
202.102.197.123	        	
119.147.86.199 	        	
218.85.138.10  	        	
61.153.17.97   	        	
218.85.138.50  	        	
59.38.124.15   	        	
222.76.215.152 	        	
202.38.128.6   	        	
222.188.92.69  	        	
202.127.45.5   	        	
116.50.58.190  	        	
61.153.19.81   	        	
218.85.138.180 	        	
125.77.194.232 	        	
118.145.2.160  	        	
120.31.129.140 	        	
119.254.72.142 	        	
211.100.40.168 	        	
203.252.3.229  	        	
61.144.24.66   	        	
59.172.234.185 	        	
119.161.210.91 	        	
218.5.78.28    	        	
218.85.138.8   	        	
218.85.132.48  	        	
218.5.78.22    	        	
174.143.82.82  	        	
218.85.138.13  	        	
202.105.179.53 	        	
61.129.33.136  	        	
219.238.206.118	        	
119.254.72.178 	        	
203.156.254.202	        	
202.122.114.17 	        	
218.85.138.46  	        	
118.67.124.60  	        	
202.106.196.70 	        	
61.144.227.19  	        	
218.85.138.20  	        	
118.145.2.138  	        	
218.85.138.17  	        	
85.158.139.103 	        	
211.101.246.2  	        	
202.103.39.202 	        	
183.62.9.230   	        	
116.6.133.30   	        	
168.95.5.44    	        	
210.21.113.152 	        	
61.232.0.56    	        	
114.251.3.152  	        	
112.95.129.188 	        	
218.28.171.234 	        	
111.87.239.132 	        	
124.74.249.12  	        	
131.204.2.83   	        	
117.27.151.76  	        	
195.22.26.231  	        	
64.12.90.1     	        	
218.85.138.179 	        	
202.100.200.215	        	
221.4.151.14   	        	
222.76.215.154 	        	
211.151.189.164	        	
202.108.100.145	        	
219.133.59.58  	        	
117.27.141.167 	        	
218.107.207.27 	        	
202.113.16.25  	        	
61.137.93.118  	        	
112.122.11.133 	        	
32.97.110.150  	        	
219.141.230.18 	        	
61.152.91.23   	        	
59.57.251.221  	        	
202.117.1.28   	        	
203.148.6.130  	        	
218.85.138.12  	        	
211.167.104.33 	        	
211.144.147.219	        	
175.102.6.144  	        	
202.75.218.250 	        	
218.85.137.110 	        	
118.145.2.134  	        	
221.208.196.56 	        	
118.145.2.202  	        	
221.4.151.13   	        	
139.175.252.15 	        	
218.188.65.54  	        	
59.44.43.254   	        	
64.12.90.98    	        	
222.76.215.74  	        	
121.254.168.55 	        	
118.145.2.166  	        	
123.127.143.17 	        	
125.65.113.65  	        	
59.50.112.5    	        	
59.42.126.249  	        	
218.249.29.198 	        	
218.5.78.13    	        	
218.107.207.105	        	
123.125.51.73  	        	
204.232.236.134	        	
205.188.146.193	        	
98.136.59.15   	        	
216.172.154.34 	        	
205.164.24.44  	        	
202.106.90.140 	        	
110.208.2.86   	        	
116.6.21.38    	        	
174.143.82.76  	        	
216.218.133.196	        	
60.191.88.151  	        	
118.144.82.146 	        	
207.46.163.138 	        	
218.16.120.66  	        	
123.125.51.74  	        	
125.64.11.110  	        	
69.64.157.73   	        	
222.76.211.11  	        	
205.188.59.194 	        	
61.144.205.209 	        	
98.139.214.154 	        	
211.152.42.203 	        	
117.27.151.79  	        	
115.182.37.176 	        	
207.46.163.215 	        	
61.135.255.137 	        	
211.152.42.195 	        	
222.76.215.72  	        	
111.207.187.71 	        	
118.145.2.164  	        	
205.188.159.42 	        	
125.77.194.238 	        	
125.77.194.242 	        	
123.196.112.171	        	
211.151.93.247 	        	
180.235.66.104 	        	
114.251.217.13 	        	
68.87.26.147   	        	
114.113.239.241	        	
118.145.2.240  	        	
219.239.95.89  	        	
218.17.215.98  	        	
208.80.204.51  	        	
211.99.26.130  	        	
114.251.253.226	        	
218.85.138.168 	        	
98.139.239.160 	        	
218.85.138.184 	        	
220.194.56.210 	        	
218.5.78.25    	        	
118.145.2.181  	        	
210.34.0.4     	        	
218.85.138.170 	        	
211.95.77.45   	        	
59.36.102.36   	        	
206.46.232.11  	        	
204.232.236.234	        	
59.151.97.141  	        	
202.96.111.18  	        	
118.244.194.17 	        	
118.145.2.234  	        	
222.76.212.118 	        	
118.244.194.7  	        	
211.152.42.207 	        	
211.152.42.233 	        	
218.85.138.22  	        	
114.113.226.133	        	
202.108.252.161	        	
203.158.21.2   	        	
218.107.61.93  	        	
218.0.4.169    	        	
223.202.33.225 	        	
76.96.40.147   	        	
219.134.93.131 	        	
211.152.42.227 	        	
219.143.204.7  	        	
58.240.176.228 	        	
64.12.90.66    	        	
74.125.244.13  	        	
204.232.236.150	        	
118.145.2.152  	        	
124.172.244.201	        	
202.96.74.108  	        	
219.142.42.8   	        	
222.73.228.39  	        	
218.85.138.26  	        	
221.179.222.132	        	
218.85.138.24  	        	
211.144.83.129 	        	
200.45.191.16  	        	
168.160.200.18 	        	
61.175.197.139 	        	
59.151.112.132 	        	
205.188.156.193	        	
123.127.121.195	        	
202.96.57.14   	        	
211.155.27.23  	        	
196.28.76.18   	        	
-------------- next part --------------
A non-text attachment was scrubbed...
Name: smtp.py
Type: application/octet-stream
Size: 2354 bytes
Desc: not available
URL: <http://twistedmatrix.com/pipermail/twisted-python/attachments/20130828/916c24ac/attachment-0001.obj>


More information about the Twisted-Python mailing list