| 1st | exarkun | 64973 | !!! |
| 2nd | itamar | 60658 | !! |
| 3rd | therve | 12142 | ! |
| 4th | cyli | 5032 | |
| 5th | thijs | 3700 | |
| 6th | meissenplate | 2532 | |
| 7th | julian | 1510 | |
| 8th | tenth | 1231 | |
| 9th | washort | 1224 | |
| 10th | khorn | 1214 | |
| 11th | glyph | 1201 | |
| 12th | jerub | 1193 | |
| 13th | graham | 1007 | |
| 14th | dynamicgl | 859 | |
| 15th | maker | 829 | |
| 16th | ltaylor.volks | 720 | |
| 17th | ghazel | 711 | |
| 18th | petit_dejeuner | 447 | |
| 19th | radix | 439 | |
| 20th | nry | 397 | |
| 21st | braudel | 294 | |
| 22nd | jonathanj | 210 | |
| 23rd | argonemyth | 205 | |
| 24th | ralphm | 108 | |
|
200 points for submitting a ticket for review! 500 points for closing a ticket!! 1000 points for a review!!! -600 points for a bad review (reviewing a ticket that gets reopened) 10 points for reopening a ticket 15 points for committing a fix from a contributor ~ BONUS ~ You get 1 bonus point for each action previously taken during the month. For example: if 3 people submit tickets for review, and 2 of those tickets get reviewed, and then you submit a ticket for review, you will get 205 points. |
|||